| Back | |
| Registration information |
| Name of the variety (RU) | DS-Bonaventure |
| Name of the variety (EN) | DS-Bonaventure |
| Registration number | 267-2 |
| Date | 100503 |
| Image 1 | |
| Image 2 | |
| Image 3 | |
| Discussion of the sort in the forum (RU) | Follow |
| Discussion of the sort in the forum (EN) | Follow |
| Main characteristics of the variety |
| Length of adult plant leaf in centimeters. Typical size of the mature plant | 12-20 cm |
| Optimal number of rosettes for mature plant | 2-5 |
| Phase change. Quickness of transition to flowering phase | Prone to crowding |
| Salt-sensitivity | Resistant to the organic fertilizer |
| The optimum and maximum pot size for two-year-old plant in centimeters | 9-12 cm |
| Main characteristics of leaves |
| Intensity of transpiration | Forest type |
| Leaf chlorophyll concentration | Light-loving |
| Leaves thickness | Average |
| Stiffness of the leaves | Stiff |
| Ratio of length to width of the leaf. Leaves’ forms | Narrow |
| Aesthetic characteristic of flowering |
| Length of the flower stalk (peduncle) | Average peduncles |
| Peduncles’ stiffness. The thickness of the flower stalks elasticity, resistance | Average |
| The average number of flowers on the peduncles | 2-5 |
| Size of flowers in cm | 4-6cm cm |
| Flower shape | Normal |
| Density and thickness of the petals | Average density petals |
| Resistance to falling | Resist falling off |
| Resistance to transportation | Suitable for transportation |
| Flowers color pigments’ resistance to fading and low temperature requirement | Average stability of the pigment |
| Possibility of forming a Bouquet (Hat) of flowers. Presentability | Plant is very presentable |
| Additional characteristics of the blooms |
| Pistil is deformed and sterile like in Streprocarpus Silvia. Female sterility | No |
| Doublefloweredness. Additional petals. Male sterility | Conditional double-floweredness (semi-doublefloweredness) |
| Fantasy and percentage of sports in vegetative reproduction | Non fantasy hybrid |
| Petals’edge shape | Smooth |
| Fragrant flowers. The ability to change color | no fragrance |
| __HIDE__ | Лучший выставочный компактный сорт |
| Back | |