| Back | |
| Registration information |
| Name of the variety (RU) | DS-Dimetris |
| Name of the variety (EN) | DS-Dimetris |
| Registration number | 2196r |
| Image 1 | |
| Image 2 | |
| Image 3 | |
| Link to video | Follow |
| Discussion of the sort in the forum (RU) | Follow |
| Main characteristics of the variety |
| Length of adult plant leaf in centimeters. Typical size of the mature plant | 12-20 cm |
| Optimal number of rosettes for mature plant | 1 |
| Phase change. Quickness of transition to flowering phase | Self-forming |
| Salt-sensitivity | Standard |
| The optimum and maximum pot size for two-year-old plant in centimeters | 9-12 cm |
| Main characteristics of leaves |
| Intensity of transpiration | Standard type |
| Leaf chlorophyll concentration | Shade tolerant |
| Leaves thickness | Average |
| Stiffness of the leaves | Average |
| Ratio of length to width of the leaf. Leaves’ forms | Wide |
| Stem | typical rosette cm |
| Aesthetic characteristic of flowering |
| Length of the flower stalk (peduncle) | Average peduncles |
| Peduncles’ stiffness. The thickness of the flower stalks elasticity, resistance | Strong |
| The average number of flowers on the peduncles | 1-2 |
| Size of flowers in cm | 6-8cm cm |
| Flower shape | Shuttlecock |
| Density and thickness of the petals | Average density petals |
| Resistance to falling | Moderate falling off |
| Resistance to transportation | Average |
| Flowers color pigments’ resistance to fading and low temperature requirement | Average stability of the pigment |
| Possibility of forming a Bouquet (Hat) of flowers. Presentability | Exclusive |
| Additional characteristics of the blooms |
| Pistil is deformed and sterile like in Streprocarpus Silvia. Female sterility | Yes |
| Doublefloweredness. Additional petals. Male sterility | norm |
| Fantasy and percentage of sports in vegetative reproduction | Non fantasy hybrid ? |
| Petals’edge shape | Corrugated edges of petals |
| Fragrant flowers. The ability to change color | no fragrance |
| __HIDE__ | 2024(1601)+1455(867+858) |
| Back | |