Back | |
Registration information |
Name of the variety (RU) | DS-Хочу и Буду! |
Name of the variety (EN) | DS-Want and Will |
Registration number | 1303 |
Date | 131201 |
Image 1 | |
Image 2 | |
Image 3 | |
Link to video | Follow |
Discussion of the sort in the forum (RU) | Follow |
Discussion of the sort in the forum (EN) | Follow |
Main characteristics of the variety |
Length of adult plant leaf in centimeters. Typical size of the mature plant | 15-35 cm |
Optimal number of rosettes for mature plant | 1-2 |
Phase change. Quickness of transition to flowering phase | Self-forming |
Salt-sensitivity | Resistant to the organic fertilizer |
The optimum and maximum pot size for two-year-old plant in centimeters | 12-15 cm |
Main characteristics of leaves |
Intensity of transpiration | Standard type |
Leaf chlorophyll concentration | Standard foliage |
Leaves thickness | Thick |
Stiffness of the leaves | Stiff |
Ratio of length to width of the leaf. Leaves’ forms | Wide |
Aesthetic characteristic of flowering |
Length of the flower stalk (peduncle) | Short peduncles |
Peduncles’ stiffness. The thickness of the flower stalks elasticity, resistance | Strong |
The average number of flowers on the peduncles | 1-4 |
Size of flowers in cm | 7-9+cm cm |
Flower shape | Fancy |
Density and thickness of the petals | Dense |
Resistance to falling | Very resistant |
Resistance to transportation | Suitable for transportation |
Flowers color pigments’ resistance to fading and low temperature requirement | Stable pigment |
Possibility of forming a Bouquet (Hat) of flowers. Presentability | Plant is very presentable |
Additional characteristics of the blooms |
Pistil is deformed and sterile like in Streprocarpus Silvia. Female sterility | Yes |
Doublefloweredness. Additional petals. Male sterility | Conditional double-floweredness (semi-doublefloweredness) |
Fantasy and percentage of sports in vegetative reproduction | Non fantasy hybrid |
__HIDE__ | 425+Zeus |
Back | |